Past Event
Event Outline
Event title | Dubai 2019 World Para Athletics Championships |
---|---|
Holding period | November 7th-November 15th, 2019 |
Host city | Dubai (United Arab Emirates) |
Medal events | Men / 95 Girls / 76 Mix / 1 Total / 172 |
Athlete Entry Requirements |
|


Photo Gallery
Competition Events
Men's / Track Competition
Event | Target class | Entry criteria |
---|---|---|
100m | RR2, RR3 | 24.00 |
100m | Tll | 12.10 |
100m | T12 | 11.90 |
100m | T13 | 12.00 |
100m | T33 | 26.00 |
100m | T34 | 20.00 |
100m | T35 | 15.60 |
100m | T36 | 13.70 |
100m | T37 | 13.10 |
100m | T38 | 13.00 |
100m | T45, T46, T47 | 11.7 |
100m | T51 | 30.00 |
100m | T52 | 21.00 |
100m | T53 | 16.65 |
100m | T54 | 15.15 |
100m | T42, T63 | 15.60 |
100m | T44, T62, T64 | 12.50 |
Event | Target class | Entry criteria |
---|---|---|
200m | T35 | 32.00 |
200m | T37 | 26.60 |
200m | T51 | 51.00 |
200m | T61 | 34.00 |
200m | T44, T64 | 26.00 |
Event | Target class | Entry criteria |
---|---|---|
400m | Tll | 57.00 |
400m | T12 | 55.00 |
400m | T13 | 56.00 |
400m | T20 | 52.60 |
400m | T33 / 34 | 01:08.00 |
400m | T36 | 01:10.00 |
400m | T37 | 01:03.00 |
400m | T38 | 01:00.00 |
400m | T45, T46, T47 | 54.00 |
400m | T51, T52 | 01:50.00 |
400m | T53 | 56.20 |
400m | T54 | 50.00 |
400m | T62 | 01:10.00 |
Event | Target class | Entry criteria |
---|---|---|
800m | T33, T34 | 02:10.00 |
800m | T36 | 02:40.00 |
800m | T53 | 01:55.00 |
800m | T54 | 01:38.00 |
Event | Target class | Entry criteria |
---|---|---|
1500m | Tll | 04:32.00 |
1500m | T12, T13 | 04:12.00 |
1500m | T20 | 04:12.00 |
1500m | T37, T38 | 05:10.00 |
1500m | T45, T46 | 04:30.00 |
1500m | T51, T52 | 05:20.00 |
1500m | T53, T54 | 03:09.00 |
Event | Target class | Entry criteria |
---|---|---|
5000m | Tll | 16:55.00 |
5000m | T12, T13 | 15:57.00 |
5000m | T53, T54 | 10:50.00 |
Event | Target class | Entry criteria |
---|---|---|
Long jump | Tll | 5.30m |
Long jump | T12 | 6.00m |
Long jump | T13 | 5.50m |
Long jump | T20 | 6.00m |
Long jump | T36 | 4.00m |
Long jump | T37 | 5.00m |
Long jump | T38 | 4.40m |
Long jump | T45, T46, T47 | 5.70m |
Long jump | T42, T61, T63 | 4.20m |
Long jump | T44, T62, T64 | 5.50m |
Event | Target class | Entry criteria |
---|---|---|
High jump | T45, T46, T47 | 1.50m |
High jump | T42, T63 | 1.45m |
High jump | T44, T64 | 1.40m |
Men's / Throwing Competition
Event | Target class | Entry criteria |
---|---|---|
Club throw | F31, F32 | 22.00m |
Club throw | F51 | 17.00m |
Event | Target class | Entry criteria |
---|---|---|
Discus | Fll | 27.00m |
Discus | F37 | 39.00m |
Discus | F51, F52 | 10.00m |
Discus | F54, F55, F56 | 33.00m |
Discus | F43, F44, F62, F64 | 39.00m |
Event | Target class | Entry criteria |
---|---|---|
Javelin throw | F12, F13 | 41.00m |
Javelin throw | F33, F34 | 17.00m |
Javelin throw | F38 | 30.00m |
Javelin throw | F40, F41 | 27.00m |
Javelin throw | F45, F46 | 39.00m |
Javelin throw | F53, F54 | 17.00m |
Javelin throw | F56, F57 | 31.00m |
Javelin throw | F42, F43, F44, F61, F62, F63, F64 | 44.00m |
Javelin throw | Fll | 7.50m |
Event | Target class | Entry criteria |
---|---|---|
Shot put | F12 | 11.50m |
Shot put | F20 | 10.50m |
Shot put | F32 | 6.50m |
Shot put | F33 | 6.00m |
Shot put | F34 | 7.00m |
Shot put | F35 | 8.00m |
Shot put | F36 | 8.50m |
Shot put | F37 | 11.00m |
Shot put | F38 | 9.00m |
Shot put | F40 | 6.00m |
Shot put | F41 | 8.00m |
Shot put | F45, F46 | 11.00m |
Shot put | F53 | 5.00m |
Shot put | F54, F55 | 9.50m |
Shot put | F56, F57 | 11.00m |
Shot put | F42, F61, F63 | 11.20m |
Shot put | F31, F32 | 22.00m |
Women's / Track Competition
Event | Target class | Entry criteria |
---|---|---|
100m | RR2 / 3 | 25.50 |
100m | Tll | 15.00 |
100m | T12 | 14.30 |
100m | T13 | 15.00 |
100m | T33, T34 | 25.00 |
100m | T35 | 20.50 |
100m | T36 | 18.00 |
100m | T37 | 16.00 |
100m | T38 | 15.80 |
100m | T45, T46, T47 | 14.60 |
100m | T51, T52 | 35.00 |
100m | T53 | 20.30 |
100m | T54 | 18.90 |
100m | T42, T63 | 20.00 |
100m | T44, T62, T64 | 16.00 |
Event | Target class | Entry criteria |
---|---|---|
200m | Tll | 31.00 |
200m | T12 | 30.00 |
200m | T13 | 33.00 |
200m | T35 | 44.00 |
200m | T36 | 38.00 |
200m | T37 | 34.00 |
200m | T38 | 33.60 |
200m | T45, T46, T47 | 29.00 |
200m | T44, T64 | 33.00 |
Event | Target class | Entry criteria |
---|---|---|
400m | Tll | 01:15.00 |
400m | T12 | 01:12.00 |
400m | T13 | 01:16.00 |
400m | T20 | 01:10.00 |
400m | T37 | 01:20.00 |
400m | T38 | 01:19.00 |
400m | T45, T46, T47 | 01:15.00 |
400m | T53 | 01:10.00 |
400m | T54 | 01:05.00 |
Event | Target class | Entry criteria |
---|---|---|
800m | T33, T34 | 02:50.00 |
800m | T53 | 02:30.00 |
800m | T54 | 02:10.00 |
Event | Target class | Entry criteria |
---|---|---|
1500m | Tll | 06:20.00 |
1500m | T12, T13 | 05:35.00 |
1500m | T20 | 05:20.00 |
1500m | T53, T54 | 04:00.00 |
Event | Target class | Entry criteria |
---|---|---|
5000m | T53, T54 | 14:00.00 |
Event | Target class | Entry criteria |
---|---|---|
Long jump | Tll | 3.40m |
Long jump | T12 | 3.70m |
Long jump | T20 | 4.30m |
Long jump | T37 | 3.50m |
Long jump | T38 | 3.75m |
Long jump | T45, T46, T47 | 4.00m |
Long jump | T42, T61, T63 | 2.80m |
Long jump | T44, T62, T64 | 3.80m |
Women's / Throwing Competition
Event | Target class | Entry criteria |
---|---|---|
Club throw | F31, F32 | 13.00m |
Club throw | F51 | 8.00m |
Event | Target class | Entry criteria |
---|---|---|
Discus | Fll | 18.00m |
Discus | F37, F38 | 22.00m |
Discus | F40, F41 | 17.00m |
Discus | F51, F52, F53 | 5.00m |
Discus | F54, F55 | 14.50m |
Discus | F56, F57 | 19.00m |
Discus | F43, F44, F62, F64 | 18.00m |
Event | Target class | Entry criteria |
---|---|---|
Javelin throw | F12, F13 | 15.00m |
Javelin throw | F33, F34 | 11.50m |
Javelin throw | F45, F46 | 18.00m |
Javelin throw | F53, F54 | 10.00m |
Javelin throw | F55, F56 | 13.00m |
Event | Target class | Entry criteria |
---|---|---|
Shot put | Fll, F12 | 9.00m |
Shot put | F20 | 9.50m |
Shot put | F32 | 2.80m |
Shot put | F33 | 3.50m |
Shot put | F34 | 5.20m |
Shot put | F35 | 6.00m |
Shot put | F36 | 5.50m |
Shot put | F37 | 7.50m |
Shot put | F40 | 3.50m |
Shot put | F41 | 5.00m |
Shot put | F43 / 44 | 6.80m |
Shot put | F54 | 4.30m |
Shot put | F56, F57 | 7.00m |
Mixed Events
Event | Target class | Entry criteria |
---|---|---|
4x100m relay | Tll-13 | N / A |
4x100m relay | T42-47 / T61-64 | N / A |
4x100m relay | T35-38 | N / A |
4x100m relay | T33-34 / T51-54 | N / A |